Careers for Teens and Elders
Athletic
| Athletic | ||||||
| Jobname | Body | Mech. | Char. | Friends | Workdays | Salary |
| Waterperson | 0 | 0 | 0 | 0 | Tue,Wed,Thur,Sat,Sun | §97 |
| Lockerroom att. | 1 | 1 | 0 | 1 | Tue,Wed,Thur,Fri,Sun | §110 |
| Team mascot | 2 | 2 | 1 | 1 | Tue,Wed,Thur,Fri,Sat | §125 |
Business
| Business | ||||||
| Jobname | Logic | Creat. | Char. | Friends | Workdays | Salary |
| Gofer | 0 | 0 | 0 | 0 | Mon,Tue,Wed,Thur,Sat | §52 |
| Mailroom tech. | 1 | 0 | 0 | 2 | Tue,Wed,Thur,Fri,Sun | §76 |
| Exec. assistant | 1 | 1 | 1 | 6 | Mon,Tue,Wed,Thur,Fri | §98 |
Criminal
| Criminal | ||||||
| Jobname | Body | Creat. | Mech. | Friends | Workdays | Salary |
| Street hawker | 0 | 0 | 0 | 0 | Tue,Wed,Fri,Sat,Sun | §50 |
| Numbers runner | 0 | 1 | 0 | 1 | Tue,Thur,Fri,Sat,Sun | §62 |
| Pickpocket | 1 | 2 | 1 | 1 | Mon,Tue,Fri,Sat,Sun | §105 |
Culinary
| Culinary | ||||||
| Jobname | Logic | Creat. | Cook. | Friends | Workdays | Salary |
| Dishwasher | 0 | 0 | 0 | 0 | Tue,Wed,Thur,Sat,Sun | §63 |
| Drive trough clerk | 0 | 0 | 1 | 1 | Tue,Thur,Fri,Sat,Sun | §84 |
| Fastfood shiftman. | 1 | 1 | 1 | 4 | Mon,Tue,Fri,Sat,Sun | §91 |
Law enforcement
| Law enforcement | ||||||
| Jobname | Logic | Body | Clean. | Friends | Workdays | Salary |
| School crossing guard | 0 | 0 | 0 | 0 | Mon,Tue,Wed,Thur,Fri | §45 |
| Parkinglot attendant | 1 | 1 | 0 | 1 | Mon,Wed,Fri,Sat,Sun | §75 |
| Security guard | 1 | 2 | 0 | 3 | Wed,Thur,Fri,Sat,Sun | §125 |
Medical
| Medical | ||||||
| Jobname | Logic | Mech. | Clean. | Friends | Workdays | Salary |
| Nursing home att. | 0 | 0 | 0 | 0 | Tue,Thur,Fri,Sat,Sun | §65 |
| Orderly | 0 | 0 | 1 | 1 | Mon,Tue,Thur,Fri,Sat | §87 |
| Emergency med. technician | 0 | 2 | 2 | 3 | Mon,Wed,Fri,Sat,Sun | §125 |
Military
| Military | ||||||
| Jobname | Body | Mech. | Char. | Friends | Workdays | Salary |
| Paintball attendant | 0 | 0 | 0 | 0 | Tue,Wed,Thur,Fri,Sun | §57 |
| Recruit training corps | 0 | 0 | 1 | 1 | Tue,Thur,Fri,Sat,Sun | §77 |
| Recruit | 1 | 0 | 1 | 2 | Mon,Tue,Wed,Fri,Sat | §100 |
Politics
| Politics | ||||||
| Jobname | Logic | Creat. | Char. | Friends | Workdays | Salary |
| Door to door poller | 0 | 0 | 0 | 0 | Tue,Wed,Fri,Sat,Sun | §53 |
| Campain worker | 0 | 0 | 1 | 2 | Mon,Tue,Thur,Fri,Sat | §72 |
| Intern | 1 | 1 | 1 | 4 | Mon,Tue,Wed,Thur,Fri | §112 |
Science
| Science | ||||||
| Jobname | Logic | Cook. | Clean. | Friends | Workdays | Salary |
| Lab glass scrubber | 0 | 0 | 0 | 0 | Mon,Tue,Wed,Thur,Sat | §64 |
| Test subject | 1 | 0 | 0 | 1 | Tue,Wed,Thur,Fri,Sun | §105 |
| Lab assistant | 1 | 1 | 1 | 2 | Mon,Tue,Wed,Thur,Fri | §115 |
Slacker
| Slacker | ||||||
| Jobname | Creat. | Mech. | Char. | Friends | Workdays | Salary |
| Golf caddy | 0 | 0 | 0 | 0 | Tue,Wed,Thur,Fri,Sun | §45 |
| Gas station attendant | 0 | 1 | 0 | 2 | Tue,Wed,Fri,Sat,Sun | §71 |
| Convenience store clerk | 1 | 1 | 1 | 4 | Wed,Thur,Fri,Sat,Sun | §96 |

Your Author: Hi! I'm Nicolas
SnootySims @ Patreon
Discuss with the SnootySims-Community:
What are your thoughts on this post? We'd absolutely love to hear your opinion! Feel free to drop a comment and share your thoughts. If you happen to spot a broken link or notice any outdated mods or custom content, please give us a heads up. We're a small team of Sims enthusiasts doing our best, and sometimes, we might miss a little hiccup. Your feedback means the world to us, and we appreciate your support immensely. Thank you a bunch! 🌈🎮