Gems
Below all gems you can find in the neighborhood. You can use your mailbox to cut these gems so that their price increases. The number of cut-types is determined by how many gems you have already cut.
Pic | Gem | Rarity | Value |
Blue Topaz | Common | §9 – §21 | |
Smoky Quartz | Common | §15 – §25 | |
Emerald | Common | §20 – §30 | |
Ruby | Common | §25 – §35 | |
Yellow Sapphire | Uncommon | §53 – §60 | |
Tanzanite | Uncommon | §65 – §95 | |
Diamond | Rare | §100 – §200 | |
Luminorious Gem | Rare | §150 – §350 | |
Rainbow Gem | Extraordinarily Rare | §450 – §700 | |
Pink Diamond | Extraordinarily Rare | §1200 – §1650 |
World Adventures
World Adventures | |||
Pic | Gem | Rarity | Value |
Alabaster | Common | §9 – §55 | |
Quartz | Common | §10 – §18 | |
Lapis Lazuli | Common | §12 – §30 | |
Amethyst | Common | §18 – §24 | |
Geode | Uncommon | §15 – §120 | |
Citrine | Uncommon | §35 – §53 | |
Turquoise | Uncommon | §60 – §70 | |
Septarian Nodule | Rare | §50 – §350 | |
Jade | Rare | §120 – §240 | |
Opal | Rare | §350 – §220 | |
Soulpeace | Extraordinarily Rare | §1450 – §4500 |
Ambitions
Ambitions | |||
Pic | Gem | Rarity | Value |
Fluorite* | Rare | §300 – §500 |
*Can be discovered by breaking sculptures or can be found in relic shops and tombs.
Pic | Gem | Description |
Tiberium | Tiberium is special. It can be found by breaking space rocks or find them in tombs or relic shops. You can mail it to be Gem Spire cut for §6.500. After its return, you can place it on the ground and then it grows massively in value or it may spawn new tiberium. |
Late Night
Late Night | |||
Pic | Gem | Rarity | Value |
Smithsonite | Uncommon | §70 – §100 | |
Vampire’s Eye | Rare | §1000 – §1500 |
Pic | Cut | Cost | Price increase | Requirement |
Emerald | §10,- | 125% | N/A | |
Oval | §20,- | 150% | 4 cuts | |
Pear | §35,- | 175% | 8 cuts | |
Plumbbob | §50,- | 200% | 16 cuts | |
Marquis | §75,- | 230% | 30 cuts | |
Crystal ball | §100,- | 260% | 45 cuts | |
Brilliant | §250,- | 350% | 60 cuts | |
Heart-Shaped | §1000,- | 500% | Finding all gems |
Metals
Below all metals you can find in the neighborhood and the WA countries. You can use your mailbox to smelt these metals into ingots so that their price increases.
Raw | Ingot | Metal | Rarity | Raw value | Ingot value |
Iron | Common | §7 – §20 | §12 – §35 | ||
Silver | Common | §25 – §35 | §44 – §61 | ||
Gold | Uncommon | §40 – §120 | §70 – §210 | ||
Palladium | Rare | §300 – §500 | §525 – §875 | ||
Plutonium | Extraordinarily Rare | §1000 – §1800 | §1750 – §3150 |
World Adventures
World Adventures | |||||
Raw | Ingot | Metal | Rarity | Raw value | Ingot value |
Copper | Common | §15 – §31 | §26 – §54 | ||
Iridium | Uncommon | §75 – §155 | §131 – §271 | ||
Mercury | Uncommon | §100 – §400 | §175 – §700 | ||
Platinum | Uncommon | §250 – §336 | §437 – §588 | ||
Mummitomium | Rare | §750 – §1200 | §1312 – §2100 | ||
Titanium | Rare | §450 – §700 | §787 – §1225 |
Ambitions
Ambitions | |||||
Raw | Ingot | Metal | Rarity | Raw value | Ingot value |
Woohooium | Extraordinarily Rare | §500 – §700 | §1000 – §1200 |
Late Night
Late Night | |||||
Raw | Ingot | Metal | Rarity | Raw value | Ingot value |
Tungsten Carbide | Common | §35 – §70 | §61 – §122 | ||
Carbon Steel | Common | §120 – §300 | §210 – §525 |