Art
Art | |||||||||
Semester | Cook. | Mech. | Char. | Body | Logic | Creat. | Clean. | Hours | |
Freshman 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 p.m.-4 p.m. | |
Freshman 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 5 p.m.-7 p.m. | |
Sophomore 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 10 a.m.-1 p.m. | |
Sophomore 2 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 7 p.m.-9 p.m. | |
Junior 1 | 2 | 3 | 3 | 1 | 1 | 3 | 1 | 4 p.m.-6 p.m. | |
Junior 2 | 3 | 3 | 3 | 1 | 1 | 4 | 1 | 9 a.m.-11 a.m. | |
Senior 1 | 4 | 4 | 3 | 1 | 1 | 4 | 1 | 7 p.m.-10 p.m. | |
Senior 2 | 4 | 4 | 4 | 1 | 1 | 5 | 1 | 8 a.m.-10 a.m. |
Biology
Biology | |||||||||
Semester | Cook. | Mech. | Char. | Body | Logic | Creat. | Clean. | Hours | |
Freshman 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 p.m.-7 p.m. | |
Freshman 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 4 p.m-7 p.m. | |
Sophomore 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 9 a.m.-11 a.m. | |
Sophomore 2 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 10 a.m.-12 p.m. | |
Junior 1 | 1 | 3 | 1 | 3 | 2 | 1 | 3 | 3 p.m.-6 p.m. | |
Junior 2 | 1 | 3 | 1 | 4 | 3 | 1 | 3 | 6 p.m.-8 p.m. | |
Senior 1 | 1 | 4 | 1 | 4 | 4 | 1 | 3 | 8 p.m.-10 p.m. | |
Senior 2 | 1 | 4 | 1 | 4 | 5 | 1 | 4 | 3 p.m.-5 p.m. |
Drama
Drama | |||||||||
Semester | Cook. | Mech. | Char. | Body | Logic | Creat. | Clean. | Hours | |
Freshman 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 a.m.-12 p.m. | |
Freshman 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 p.m-9 p.m. | |
Sophomore 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 11 a.m.-1 p.m. | |
Sophomore 2 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 2 p.m.-4 p.m. | |
Junior 1 | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 6 p.m.-9 p.m. | |
Junior 2 | 1 | 1 | 3 | 4 | 3 | 3 | 1 | 5 p.m.-7 p.m. | |
Senior 1 | 1 | 1 | 4 | 4 | 3 | 4 | 1 | 11 a.m.-2 p.m. | |
Senior 2 | 4 | 4 | 4 | 1 | 1 | 5 | 1 | 3 a.m.-5 a.m. |
Economics
Economics | |||||||||
Semester | Cook. | Mech. | Char. | Body | Logic | Creat. | Clean. | Hours | |
Freshman 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 p.m.-7 p.m. | |
Freshman 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 p.m-9 p.m. | |
Sophomore 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 4 p.m.-6 p.m. | |
Sophomore 2 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 12 p.m.-3 p.m. | |
Junior 1 | 1 | 3 | 3 | 1 | 2 | 3 | 1 | 2 p.m.-4 p.m. | |
Junior 2 | 1 | 4 | 4 | 1 | 2 | 3 | 1 | 8 p.m.-10 p.m. | |
Senior 1 | 1 | 4 | 4 | 1 | 3 | 4 | 1 | 12 p.m.-2 p.m. | |
Senior 2 | 1 | 4 | 5 | 1 | 4 | 4 | 1 | 2 p.m.-4 p.m. |
History
History | |||||||||
Semester | Cook. | Mech. | Char. | Body | Logic | Creat. | Clean. | Hours | |
Freshman 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 p.m.-10 p.m. | |
Freshman 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 3 p.m-5 p.m. | |
Sophomore 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 4 p.m.-6 p.m. | |
Sophomore 2 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 12 p.m.-2 p.m. | |
Junior 1 | 1 | 2 | 3 | 1 | 3 | 3 | 1 | 1 p.m.-3 p.m. | |
Junior 2 | 1 | 3 | 3 | 1 | 4 | 3 | 1 | 3 p.m.-6 p.m. | |
Senior 1 | 1 | 4 | 3 | 1 | 4 | 4 | 1 | 5 p.m.-7 p.m. | |
Senior 2 | 1 | 4 | 4 | 1 | 5 | 4 | 1 | 1 p.m.-3 p.m. |
Literature
Literature | |||||||||
Semester | Cook. | Mech. | Char. | Body | Logic | Creat. | Clean. | Hours | |
Freshman 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 p.m.-3 p.m. | |
Freshman 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 12 p.m-3 p.m. | |
Sophomore 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 p.m.-4 p.m. | |
Sophomore 2 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 11 a.m.-1 p.m. | |
Junior 1 | 1 | 3 | 2 | 2 | 1 | 4 | 1 | 2 p.m.-4 p.m. | |
Junior 2 | 1 | 3 | 3 | 3 | 1 | 4 | 1 | 9 a.m.-11 a.m. | |
Senior 1 | 1 | 4 | 3 | 4 | 1 | 4 | 1 | 2 p.m.-5 p.m. | |
Senior 2 | 1 | 4 | 4 | 4 | 1 | 5 | 1 | 3 p.m.-5 p.m. |
Mathematics
Mathematics | |||||||||
Semester | Cook. | Mech. | Char. | Body | Logic | Creat. | Clean. | Hours | |
Freshman 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 p.m.-3 p.m. | |
Freshman 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 3 p.m-6 p.m. | |
Sophomore 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 11 a.m.-1 p.m. | |
Sophomore 2 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 6 p.m.-8 p.m. | |
Junior 1 | 1 | 3 | 3 | 1 | 3 | 3 | 2 | 3 p.m.-6 p.m. | |
Junior 2 | 1 | 3 | 3 | 1 | 4 | 3 | 3 | 7 p.m.-9 p.m. | |
Senior 1 | 1 | 4 | 3 | 1 | 4 | 3 | 4 | 11 a.m.-1 p.m. | |
Senior 2 | 1 | 4 | 3 | 1 | 5 | 4 | 4 | 1 p.m.-3 p.m. |
Philosophy
Philosophy | |||||||||
Semester | Cook. | Mech. | Char. | Body | Logic | Creat. | Clean. | Hours | |
Freshman 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10 a.m.-12 p.m. | |
Freshman 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 p.m-8 p.m. | |
Sophomore 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 12 a.m.-2 a.m. | |
Sophomore 2 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 4 p.m.-6 p.m. | |
Junior 1 | 2 | 1 | 2 | 1 | 4 | 3 | 1 | 9 a.m.-12 p.m. | |
Junior 2 | 3 | 1 | 2 | 1 | 4 | 4 | 1 | 11 a.m.-2 p.m. | |
Senior 1 | 3 | 1 | 3 | 1 | 5 | 4 | 1 | 4 p.m.-6 p.m. | |
Senior 2 | 4 | 1 | 4 | 1 | 5 | 4 | 1 | 10 a.m.-12 p.m. |
Physics
Physics | |||||||||
Semester | Cook. | Mech. | Char. | Body | Logic | Creat. | Clean. | Hours | |
Freshman 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 a.m.-11 a.m. | |
Freshman 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 p.m-3 p.m. | |
Sophomore 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 5 p.m.-8 p.m. | |
Sophomore 2 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 7 p.m.-10 p.m. | |
Junior 1 | 1 | 3 | 1 | 1 | 3 | 2 | 3 | 8 a.m.-10 a.m. | |
Junior 2 | 1 | 4 | 1 | 1 | 3 | 2 | 4 | 7 p.m.-9 p.m. | |
Senior 1 | 1 | 4 | 1 | 1 | 4 | 3 | 4 | 11 a.m.-1 p.m. | |
Senior 2 | 1 | 5 | 1 | 1 | 4 | 4 | 4 | 10 a.m.-12 p.m. |
Political science
Political science | |||||||||
Semester | Cook. | Mech. | Char. | Body | Logic | Creat. | Clean. | Hours | |
Freshman 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 a.m.-10 a.m. | |
Freshman 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 p.m-8 p.m. | |
Sophomore 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 9 a.m.-11 a.m. | |
Sophomore 2 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 7 p.m.-10 p.m. | |
Junior 1 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 5 p.m.-8 p.m. | |
Junior 2 | 1 | 1 | 4 | 3 | 1 | 3 | 3 | 12 p.m.-2 p.m. | |
Senior 1 | 1 | 1 | 4 | 4 | 1 | 3 | 4 | 5 p.m.-7 p.m. | |
Senior 2 | 1 | 1 | 5 | 4 | 1 | 4 | 4 | 10 a.m.-12 p.m. |
Psychology
Psychology | |||||||||
Semester | Cook. | Mech. | Char. | Body | Logic | Creat. | Clean. | Hours | |
Freshman 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 p.m.-6 p.m. | |
Freshman 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 9 a.m-11 a.m. | |
Sophomore 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 12 p.m.-2 p.m. | |
Sophomore 2 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 7 p.m.-10 p.m. | |
Junior 1 | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 2 p.m.-4 p.m. | |
Junior 2 | 1 | 1 | 3 | 1 | 4 | 3 | 3 | 4 p.m.-7 p.m. | |
Senior 1 | 1 | 1 | 4 | 1 | 4 | 4 | 3 | 11 a.m.-1 p.m. | |
Senior 2 | 1 | 1 | 4 | 1 | 5 | 4 | 4 | 6 p.m.-8 p.m. |