The Sims 2: Careers in the Base Game

Nicolas

Athletic

Athletic
Jobname Body Mech. Char. Friends Workdays Salary
Team Mascot 0 0 0 0 Tue,Wed,Fri,Sat,Sun §154
Minor leaguer 1 0 0 0 Mon,Wed,Fri,Sat,Sun §238
Rookie 2 0 0 0 Mon,Thur,Fri,Sat,Sun §322
Starter 3 0 1 1 Mon,Wed,Fri,Sat,Sun §420
All star 6 0 2 2 Mon,Thur,Fri,Sat,Sun §539
MVP 8 1 3 3 Mon,Fri,Sat,Sun §893
Superstar 10 2 4 4 Mon,Fri,Sat,Sun §1.190
Ass. coach 10 4 5 5 Mon,Fri,Sat,Sun §1.488
Coach 10 7 7 6 Mon,Fri,Sat,Sun §1.750
Hall of famer 10 7 10 8 Tue,Wed,Thur §3.033

 

Business

Business
Jobname Logic Creat. Char. Friends Workdays Salary
Mailroom tech. 0 0 0 0 Mon,Tue,Wed,Thur,Sat §168
Executive ass. 0 0 1 0 Tue,Wed,Thur,Fri,Sun §252
Field sales rep. 0 0 2 0 Mon,Wed,Fri,Sat,Sun §350
Junior executive 0 1 2 1 Mon,Tue,Wed,Fri,Sat §448
Executive 2 1 4 2 Mon,Tue,Wed,Thur,Fri §560
Senior manager 3 3 4 4 Mon,Tue,Wed,Thur,Fri §728
Vice president 4 3 5 5 Mon,Tue,Wed,Thur,Fri §924
President 6 4 5 6 Mon,Wed,Thur,Fri §1.400
CEO 7 6 6 7 Mon,Tue,Thur,Fri §1.663
Business tycoon 9 7 8 8 Mon,Tue,Wed,Thur §2.100

 

Criminal

Criminal
Jobname Body Creat. Mech. Friends Workdays Salary
Pickpocket 0 0 0 0 Tue,Wed,Fri,Sat,Sun §196
Bagman 0 0 0 0 Tue,Thur,Fri,Sat,Sun §280
Bookie 0 1 0 0 Mon,Thur,Fri,Sat,Sun §385
Con artist 0 3 0 1 Mon,Tue,Wed,Thur,Fri §490
Getaway driver 1 4 2 2 Mon,Tue,Wed,Thur,Fri §595
Bankrobber 2 5 4 3 Mon,Tue,Wed,Thur,Fri §742
Cat burglar 5 7 4 3 Mon,Wed,Fri,Sat,Sun §896
Counterfeiter 6 7 7 4 Mon,Tue,Wed,Thur,Fri §1.064
Smuggler 7 9 7 5 Thur,Fri,Sat,Sun §1.575
Criminal mastermind 8 10 10 7 Tue,Thur,Fri,Sat §1.925

 

Culinary

Culinary
Jobname Logic Creat. Cook. Friends Workdays Salary
Dishwasher 0 0 0 0 Tue,Wed,Thur,Sat,Sun §126
Drive trough clerk 0 0 0 0 Tue,Thur,Fri,Sat,Sun §168
Fastfood shiftman. 0 1 0 0 Mon,Tue,Fri,Sat,Sun §182
Host(ess) 1 2 0 1 Wed,Thur,Fri,Sat,Sun §242
Waiter/Waitress 3 2 0 2 Mon,Wed,Fri,Sat,Sun §308
Prep cook 3 2 3 2 Wed,Thur,Fri,Sat,Sun §469
Sous chef 4 4 4 3 Mon,Wed,Fri,Sat,Sun §812
Executive chef 6 5 5 4 Mon,Fri,Sat,Sun §1.208
Restauranteur 7 7 8 6 Thur,Fri,Sat,Sun §1.330
Celebrity chef 8 10 10 7 Tue,Wed,Thur §2.170

 

Law Enforcement

Law Enforcement
Jobname Logic Body Clean. Friends Workdays Salary
Security guard 0 0 0 0 Tue,Wed,Thur,Sat,Sun §336
Cadet 0 1 0 0 Tue,Wed,Thur,Fri,Sun §448
Patrol officer 0 2 0 0 Mon,Tue,Thur,Sat,Sun §552
Desk sergeant 1 2 0 1 Mon,Tue,Wed,Thur,Fri §616
Vice squad 1 3 0 2 Mon,Thur,Fri,Sat,Sun §686
Detective 4 3 2 3 Wed,Thur,Fri,Sat,Sun §756
Lieutenant 5 4 4 5 Mon,Tue,Wed,Thur,Fri §826
Swat team leader 9 7 7 8 Mon,Tue,Wed,Thur,Fri §875
Police chief 9 7 7 8 Tue,Wed,Thur,Fri,Sat §910
Captain hero 9 10 8 10 Mon,Fri,Sat,Sun §1.225

 

Medical

Medical
Jobname Logic Mech. Clean. Friends Workdays Salary
Emergency medical technician 0 0 0 0 Tue,Wed,Thur,Fri,Sun §280
Paramedic 0 0 1 0 Mon,Tue,Thur,Sat,Sun §385
Nurse 1 0 2 0 Tue,Wed,Fri,Sat,Sun §476
Intern 2 2 4 1 Mon,Wed,Thur,Sat,Sun §574
Resident 3 3 5 2 Mon,Tue,Fri,Sat,Sun §672
General practitioner 4 4 6 3 Mon,Tue,Wed,Thur,Fri §770
Specialist 5 7 7 4 Mon,Tue,Wed,Thur,Fri §875
Surgeon 7 9 8 5 Mon,Tue,Wed,Thur,Fri §980
Med. researcher 8 9 9 7 Mon,Tue,Wed,Thur §1.356
Chief of staff 10 9 10 9 Tue,Wed,Thur,Fri §1.488

 

Military

Military
Jobname Body Mech. Char. Friends Workdays Salary
Recruit 0 0 0 0 Tue,Thur,Fri,Sat,Sun §350
Elite forces 0 0 0 0 Mon,Tue,Thur,Sat,Sun §455
Drill instructor 1 1 0 0 Wed,Thur,Fri,Sat,Sun §560
Junior officer 1 2 1 0 Mon,Tue,Wed,Thur,Fri §630
Counter intelligence 4 2 2 0 Mon,Tue,Fri,Sat,Sun §700
Flight officer 5 4 3 1 Mon,Tue,Wed,Thur,Fri §770
Senior officer 6 5 3 3 Mon,Tue,Wed,Thur,Fri §812
Commander 7 5 5 4 Mon,Tue,Wed,Thur,Fri §840
Astronaut 10 6 5 5 Tue,Wed,Thur,Fri §1.094
General 10 8 7 6 Mon,Tue,Wed,Thur §1.138

 

Politics

Politics
Jobname Logic Creat. Char. Friends Workdays Salary
Campain worker 0 0 0 0 Tue,Thur,Fri,Sat,Sun §308
Intern 0 0 0 0 Mon,Tue,Wed,Thur,Sat §420
Lobbyist 0 0 0 0 Mon,Tue,Wed,Thur,Fri §504
Campain manager 1 1 0 1 Mon,Thur,Fri,Sat,Sun §602
City councel member 2 2 2 2 Mon,Tue,Wed,Thur,Fri §679
State Assemblyperson 3 2 4 3 Mon,Tue,Wed,Thur,Fri §756
Congress person 4 3 6 5 Mon,Tue,Wed,Thur,Fri §840
Judge 7 3 8 6 Mon,Tue,Thur,Fri §1.138
Senator 8 5 9 8 Tue,Wed,Thur,Fri §1.225
Mayor 10 7 10 10 Mon,Tue,Wed,Thur §1.313

 

Science

Science
Jobname Logic Cook. Clean. Friends Workdays Salary
Test subject 0 0 0 0 Mon,Tue,Wed,Thur,Sat §217
Lab assistant 0 1 1 0 Tue,Wed,Thur,Fri,Sun §322
Field researcher 1 1 3 0 Mon,Tue,Thur,Sat,Sun §448
Science teacher 1 2 5 1 Mon,Tue,Wed,Thur,Fri §525
Project leader 2 3 6 2 Tue,Wed,Fri,Sat,Sun §630
Inventor 4 4 6 3 Mon,Wed,Fri,Sat,Sun §756
Scholar 5 5 7 3 Mon,Tue,Wed,Thur,Fri §896
Top secret researcher 8 6 7 3 Mon,Wed,Fri,Sat,Sun §1.036
Theorist 9 7 9 5 Tue,Wed,Thur,Fri §1.522
Mad scientist 10 9 10 8 Tue,Wed,Thur §2.333

 

Slacker

Slacker
Jobname Creat. Mech. Char. Friends Workdays Salary
Golf caddy 0 0 0 0 Tue,Wed,Thur,Fri,Sun §126
Gas station attendant 0 0 0 0 Tue,Wed,Fri,Sat,Sun §154
Convenience store clerk 0 1 0 0 Wed,Thur,Fri,Sat,Sun §210
Recordstore clerk 0 1 1 0 Mon,Wed,Fri,Sat,Sun §252
Party D.J. 1 1 2 2 Mon,Fri,Sat,Sun §385
Projectionist 1 3 2 4 Mon,Tue,Fri,Sat,Sun §392
Home video editor 2 4 2 5 Mon,Fri,Sat,Sun §613
Freelance photographer 3 4 3 7 Mon,Fri,Sat,Sun §788
Freelance webdesigner 4 4 4 10 Tue,Wed,Thur §933
Prof. party guest 5 4 5 13 Fri,Sat,Sun §1.400

Get a List of the 100 Best Sims 4 Mods

Subscribe the SnootySims Newsletter to receive a list of the 100 Best Sims 4 Mods!

Search for more Content on SnootySims