Careers for Teens and Elders for the FreeTime pack
Architecture
Architecture | |||||
Jobname | Logic | Mech. | Friends | Workdays | Salary |
Cement Mixer | 0 | 0 | 0 | Mon,Tue,Thur,Fri,Sat | §56,- |
Brick Layer | 0 | 0 | 0 | Mon,Tue,Thur,Fri,Sat | §76,- |
Foreman | 0 | 1 | 0 | Mon,Tue,Thur,Fri,Sat | §102,- |
Dancer
Dancer | |||||
Jobname | Body | Char. | Friends | Workdays | Salary |
Aerobics Instructor | 0 | 0 | 0 | Tue,Wed,Fri,Sat,Sun | §62,- |
Backup Dancer | 1 | 0 | 1 | Tue,Wed,Thur,Sat,Sun | §85,- |
SimJazzer Instructor | 2 | 1 | 2 | Tue,Wed,Fri,Sat,Sun | §112,- |
Entertainment
Entertainment | |||||
Jobname | Creat. | Char. | Friends | Workdays | Salary |
Stand Up Comedian | 0 | 0 | 0 | Mon,Thur,Fri,Sat,Sun | §51,- |
Birthday Party Mascot | 0 | 1 | 1 | Tue,Thur,Fri,Sat,Sun | §82,- |
Mime | 1 | 1 | 2 | Tue,Wed,Thur,Fri,Sat | §105,- |
Intelligence
Intelligence | |||||
Jobname | Logic | Clean. | Friends | Workdays | Salary |
Gumshoe | 0 | 0 | 0 | Mon,Tue,Wed,Thur,Fri | §48,- |
Private Eye | 1 | 0 | 0 | Mon,Tue,Wed,Thur,Fri | §85 |
Crime Scene Investigator | 2 | 1 | 1 | Tue,Thur,Fri,Sat,Sun | §106,- |
Oceanography
Oceanography | |||||
Jobname | Body | Mech. | Friends | Workdays | Salary |
Fish Chummer | 0 | 0 | 0 | Mon,Tue,Wed,Thur,Fri | §47,- |
Dolphin Tank Cleaner | 0 | 0 | 0 | Mon,Tue,Wed,Thur,Fri | §83,- |
Sea Lice Research Assistant | 0 | 1 | 0 | Tue,Wed,Thur,Fri,Sat | §108,- |
About the Author:
Nicolas